Company Brief
| :: Company Details :: | |
| Certificate of Incorporation No. | Kishan Forge Private Limited |
| Registered Office & Works | G.I.D.C.-Lodhika Plot No. G-1314, Kalawad Road, Post:Metoda, Dist.: Rajkot-360 021 Gujarat (India). |
| Phone Number | +91 9825800606 |
| Fax Number | +91 2827287062 |
| Contact Persons | Mr. Suresh Patel (Director, +91 9825219643) Mr. Kishor Patel (Director, +91 9825800603) |
| kishanforge@gmail.com, info@kishanforge.com | |
| Website | http://www.kishanforge.com |
| Year of Establishment | AD 2005 |
| Type of Organization | Private Limited Company |
| Plant Area | 11500 Square Meter |
| Employees Strength | 60 Persons |
| Weekly-Off | Wednesday |
| Quality Certification | ISO 9001:2008 by TUV SUD Asia Pvt. Ltd. |
| :: Registration Details :: | |
| Certificate of Incorporation No. | U27106GJ2003PTC42623 Dt.: 15.JULY.2003 |
| GST-TIN | 24092400414 |
| CST-TIN | 24592400414 |
| PAN | AACCK1747K |
| TAN | RKTK01124E |
| Import-Export Codd (IEC) No. | 2403005983 DT.: 16.02.2004 |
| ECC / Central Excise Regi. No. | AACCK1747.KXM.001 |
| Central Excise Range. | AR-VI, Rajkot |
| Central Excise Division. | I, Rajkot |
| Central Excise Commissionerate | Rajkot |
| Product Line | Closed Die Forgings of Alloy and Non-Alloy Steels |
| Product Application |
Automobile
Automotive Conveyors Earthmovers Tractors Air Compressors Agriculture Implements Pole Line
Flange, Fittings & Valves Transmission Gears Automotive Leavers Marine Locomotive Industrial Engines Construction and Mining |
| Product Capacity | 0.150 Kgs. to 30.000 Kgs. |
| Production Capability | 600 Ton Per Month |
| Raw Material Sources | Rashtriya Ispat Nigam Limited; Ruchi Power & Steels Ltd; Bhushan Power & Steel Ltd; |
| Steel Section Used | From 28 Diameter to 90 RCS |
| :: Production, Inspection, Testing, and Machining Facilities :: | |||
| Name of Machine / Instrument | Capacity / Least Count | Make | Quantity |
| Hammer | 0.75 Ton | Massey | 1 |
| Hammer | 1.0 Ton | Rattan Hammers | 1 |
| Hammer | 1.5 Ton | Rajan Hammers | 1 |
| Hammer | 2.5 Ton | Rattan Hammers | 1 |
| Electric Furnace (For Aluminum) | 1100 Watts | * * * | 1 |
| Pusher Type Furnace | 500 Kg./Hrs. | KFPL | 4 |
| Press | 150 – 300 | * * * | 4 |
| Knuckle Joint Coining Press | 600 Ton | Russian | 1 |
| VMC | 1050 | Jyoti CNC | 2 |
| Milling | * * * | * * * | 2 |
| Shaping | * * * | * * * | 1 |
| Chain Grinders | * * * | * * * | 4 |
| Electric Hoist (Crane) | 5 Ton | * * * | 3 |
| EDM | * * * | Sparkonix | 1 |
| Pantograph | * * * | * * * | 1 |
| Magnaflux (Crack Detector) | * * * | Magnaflux | 1 |
| Shot Blasting | * * * | Patel Furnace | 1 |
| :: Brief Clientele List :: | |||
| Sr. | Name of valued Customer | Location | Business Profile |
| 1 | M/s. Kishan Autoparts Pvt. Ltd. | Metoda (Rajkot) | Manufacturers & Exporters of Connecting Rods |
| 2 | M/s. Galaxy Conveyors | Shapar (Rajkot) | Manufacturers & Exporters of Conveyor Items |
| 3 | M/s. Shri Sainath Industries | Ahmedabad | Manufacturers & Exporters of Shafts |
| 4 | M/s. Automotive Lever | Bangalore | Manufacturers & Exporters of Levers |
| 5 | M/s. ISK Bearing Industries | Metoda (Rajkot) | 1st Indian Manufacturers of Wheel Hub Units for New Generation Cars |
| And adding many more... | |||






